Snow Routes 2007-2008
Route 42 a.m.
Street
Time Stop Turn Nr. Street
7:15 1 Stop RIdge  Rd./ Cole School
7:20 2 Stop Kingston-Jordan/Queener
7:27 3 Stop 41625 Kingston-Jordan
7:29 4 Stop 41721 Kingston-Jordan
7:30 5 Stop 41728 Kingston-Jordan
7:35 6 Stop 10748 Stayton Rd
7:36 7 Stop 11028 Stayton Rd
7:37 8 Stop 11238 Stayton Rd.
7:38 9 Stop 11528 Stayton Rd.
7:41 10 Stop 1794 Ida
7:45 11 Stop Arrive Stayton High School
7:48 12 Stop Regis
7:51 13 Stop Middle School
7:56 14 Stop Arrive Stayton Elementary School
Route 42 p.m.
Street
Time Stop Turn Nr. Street
2:30 1 Stop Arrive Stayton Grade School
2:45 2 Stop 1794 Ida
2:47 3 Stop 9874 Golf Club
2:48 4 Stop 9784 Golf Club
2:52 5 Stop Arrive Stayton Middle School
3:12 6 Stop Arrive Regis High School
3:14 7 Stop Arrive Stayton High School
3:20 8 Stop 10748 Stayton Rd
3:21 9 Stop 11028 Stayton Rd
3:22 10 Stop 11238 Stayton Rd
3:23 11 Stop 11528 Stayton Rd
3:25 12 Stop 1794 Ida
3:30 13 Stop 41818 Kingston-Jordan
3:34 14 Stop 41728 Kingston-Jordan
3:35 15 Stop 41729 Kingston-Jordan
3:36 16 Stop 41632 Kingston-Jordan
3:37 17 Stop 41617 Kingston-Jordan
3:39 18 Stop 41632 Kingston-Jordan
3:44 19 Stop Kingston-Jordan/Queener
3:54 20 Stop Cole School/Ridge